For the riders that took part in their flying 200m timed tests on 9th November here are your times:
09/11/2015 | ||
Flying 200m | ||
Logan | 13.8 | |
Connor | 14.6 | |
Jess | 15.1 | |
Mike | 15.5 | |
Annaka | 15.6 | |
Jess E. | 15.8 | |
Kai | 15.9 | |
Sapar | 16.2 | |
Callum | 16.2 | |
William | 16.8 | |
Allessandro | 18.0 | |
Harry | 18.0 | |
Seraphino | 18.7 | |
No comments:
Post a Comment